Results 9.5.5Metre

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 FIN 46 Anders NORDMAN, Robert SEGERCRANTZ, Johan HJELT 10.0 1 5 1 1 (ocs)
2 GER 12 Hubert REICH, Dr. Wolfgang OEHLER, Christian HEMMERICH 11.7 2 1 (4) 3 2
3 FRA 46 William BOREL, Yves DUCLOS-GRENET, Adrien BAUMELLE 14.4 3 2 3 (5) 1
4 ITA 14 Vittorio POZZO, Enzo MAROLLI, Gianluca MAROLLI 24.4 (8) 3 5 2 3
5 FRA 19 Gurvan JAOUEN, Mael DUIGOU, Anne LALLEMAND 32.7 5 6 2 (10) 4
6 SUI 17 Tobias ISLER, Rolf KELLENBERGER, t.b.d. 47.4 (12) 8 6 6 5
7 NED 5 Peter VAN KLINK, Margreet ELFRING, Harold ELFRING 52.0 (11) 9 10 4 7
8 ITA 6 Giuseppe MATILDI, Guido CAVALLAZZI, Lorenzo SCLANO 54.7 9 (10) 8 8 6
9 SUI 37 René CARPE, Nicolas PONSOT, Rose Corentin 56.0 10 4 9 11 (ocs)
10 GER 11 Kaspar STUBENRAUCH, Jorg SONNTAG, Johannes ALVAREZ 57.7 6 (11) 11 9 8
11 ITA 36 Guido TOMMASI, Claudio MAZZANTI, Alessandro MAROLLI 61.0 7 (ocs) 7 7 dsq
12 ITA 49 Roberto CANESE, Giuseppe D'AMATO, Pierfrancesco CE' 65.0 4 7 (dsq) dnc dnc
13 AUT 9 Ingo HOPFGARTNER, Wolfgang JOEBSTL, Hans KLINGAN 70.0 13 (dnf) 12 12 9
14 GER 6 Ekkehard SCHLICHTENHORST, Joachim ZIMMERMANN, Josef MERK 72.0 (14) 12 13 13 10
15 FRA 54 Tugdual JAOUEN, Ollivier JAOUEN, Ingwenog JAOUEN 88.0 (dnc) dnc dnc dnc dnc
 

ZW Sail Regatta Scoring program, 4.023.076
Copyright 1986 - 2012, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl