Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | UKR 9 | Yevgen BRASLAVETZ, Georgii LEONCHUK, Sergey TIMOKHOV | 11.0 | 2 | 1 | 4 | 1 | (5) |
2 | NED 345 | Reinier WISSENRAET, Pim TEN HARMSEN VAN DER BEEK, Marc REIJNHOUDT | 13.7 | 4 | 3 | 1 | (6) | 1 |
3 | RUS 34 | Vasiliy SENATOROV, Igor IVASHINTSOV, Alex MUZICHENKO | 21.7 | 3 | 2 | 5 | (9) | 2 |
4 | NED 402 | Jan BAKKER, Dominic BAKKER, Olivier BAKKER | 23.1 | 1 | (6) | 3 | 3 | 6 |
5 | DEN 394 | Soren PEHRSSON, Philipp HOLM, Victor HOLM | 24.0 | (9) | 5 | 2 | 2 | 4 |
6 | RUS 71 | Sergey KUZNETSOV, Maxim SEMERKHANOV, Dmitrii TERESHKIN | 33.4 | 6 | 4 | (8) | 4 | 3 |
7 | USA 316 | Edward SIMMONS, Emily SIMMONS, Paul LAJOS | 49.7 | 8 | (9) | 6 | 5 | 8 |
8 | RSA 403 | Maarten KLINKENBERG, Bart KLINKENBERG, Daan GOEDKOOP | 56.0 | 7 | (11) | 9 | 7 | 9 |
9 | HUN 53 | Lóránd GÖMBÖS, Tamás HORGOS, István DR. FUTÓ | 57.0 | 5 | 7 | (dsq) | 10 | 12 |
10 | ITA 59 | Federico CELLINI, Norberto FELICI, Antonio COSTANTINI | 60.0 | (dnf) | dnf | 7 | 8 | 7 |
11 | NED 361 | Willem KLOMP, Willem MIDDELBURG, Lodewijk MIDDELBURG | 64.0 | 11 | 8 | 11 | (12) | 10 |
12 | HUN 45 | Rudolf ANDORKA, Rudi ANDORKA JR., Rafael ANDORKA | 65.0 | 10 | 10 | 10 | (11) | 11 |
13 | POL 1 | Jaroslaw NADOLNY, Rafal DRAGONSKI, Ĺukasz DRAGONSKI | 80.0 | (dnc) | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.076
Copyright 1986 - 2012, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl