Results 2.Europe_M

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 DEN 1738 Frederik RASK 11.7 2 3 (9) 2 1
2 GER 14 Sverre REINKE 11.7 (6) 2 1 3 2
3 DEN 10 Jacob CHOLEWA 13.7 (11) 1 4 1 3
4 GER 24 Martin KOTTE 34.0 4 (dnc) 2 5 7
5 ITA 1187 Nicola MONTI 37.7 1 6 10 (11) 5
6 DEN 1710 Søren JOHNSEN 41.7 3 (9) 8 8 4
7 ITA 1173 Sebastiano GRAZZI 44.4 7 (8) 6 4 6
8 DEN 1775 Mathias LIVBJERG 44.7 5 5 7 6 (9)
9 ITA 1164 Federico GRAZZI 45.7 8 7 3 7 (10)
10 POL 22 Jeremi ZIMNY 55.0 9 4 (dnf) 9 11
11 FRA 5663 Jean-François GUILLAUMIN 56.0 (10) 10 5 10 8
 

ZW Sail Regatta Scoring program, 4.023.076
Copyright 1986 - 2012, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl