Results 1.Europe_F

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 GER 99 Janika PULS 9.0 2 2 1 (3) 2
2 DEN 50 Anne-Line LYBGSØ THOMSEN 17.0 1 1 2 (8) 8
3 DEN 1777 Anna LIVBJERG 19.7 (6) 4 6 1 1
4 DEN 95 Trine BENTZEN 24.4 (7) 3 5 2 3
5 GER 20 Nadine MÖLLER 34.4 3 (7) 3 5 7
6 FRA 5653 Caroline VANDAME 35.7 4 6 (8) 4 4
7 FRA 5643 Séverine BLONDET 38.0 5 5 4 (7) 5
8 ITA 1152 Daniela COLOMBO 50.4 (8) 8 7 6 6
9 ITA 1131 Chiara SELLAROLI 60.0 (9) 9 9 9 9
10 ITA 1091 Gloria CAVALIERI 72.0 (dnc) dnc dnc dnc dnc
10 ITA 1154 Costanza SANDRUCCI 72.0 (dnc) dnc dnc dnc dnc
 

ZW Sail Regatta Scoring program, 4.023.076
Copyright 1986 - 2012, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl