Scores take into account 1 discard
No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | AUT 38 | Christoph AICHHOLZER, Philipp ZINGERLE | 8.7 | 3 | 1 | 1 | 2 | (4) | 1 |
2 | AUT 39 | Silvia AICHHOLZER, Christoph ZINGERLE | 23.4 | 2 | 6 | (7) | 1 | 3 | 2 |
3 | ESP 6 | Ginés ROMERO BERNABEU, Ãlvaro MORENO EGEA | 28.4 | 1 | 3 | 3 | 8 | 2 | (ocs) |
4 | AHO 3 | Henry KONING, Rob TAAL | 29.0 | 4 | 5 | 2 | 4 | 1 | (dnf) |
5 | ESP 80 | Marco SEVILA, Roberto SEVILA | 50.4 | 6 | (7) | 5 | 5 | 7 | 3 |
6 | ITA 7 | Alberto BARENGHI, Matteo COSTA | 54.4 | 9 | (11) | 4 | 6 | 6 | 4 |
7 | POL 7 | Irek PIERWOLA, Piotr TYSZKIEWICZ | 54.7 | 5 | 4 | 8 | 3 | 11 | (ocs) |
8 | POL 133 | Pawel SWIDERSKI, Marcin ZAWISTOWSKI | 64.0 | 11 | 2 | (13) | 12 | 10 | 5 |
9 | SUI 6 | Christoph BAUMANN, Michael KOLLER | 68.7 | 7 | 10 | 6 | 7 | 9 | (dnf) |
10 | ITA 63 | Simone RE, Mercedes Carolina MARQUEZ | 69.0 | 8 | 8 | 10 | 9 | 5 | (dnf) |
11 | RUS 2 | Boris NOVODEREZHKIN, Andrey NOVODEREZHKIN | 76.0 | 10 | 9 | 9 | 10 | 8 | (dnf) |
12 | RUS 9 | Sergey Kruchkov, Andrey SIZINEV | 89.0 | 12 | 12 | 12 | 11 | 12 | (dnf) |
13 | ITA 71 | Pietro FALAVIGNA, Luciano MICALI | 93.0 | 13 | 13 | 11 | 13 | 13 | (dnf) |
14 | HUN 11 | Gabor GABORJANI, Bela ARGAY | 110.0 | (dnc) | dnc | dnc | dnc | dnc | dnc |
14 | SLO 1 | Luka TOMORI, Urban JAN | 110.0 | (dnc) | dnc | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.076
Copyright 1986 - 2012, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl