Results 4.O-Jolle

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 NED 653 Ton OP DE WEEGH 10.0 (5) 5 1 1 1
2 NED 612 Martin BAAS 14.0 2 1 4 2 (8)
3 NED 66 Thies BOSCH 32.0 1 (dnf) 10 7 2
4 GER 1393 Harry VOSS 34.8 6 6 (7) 3 3
5 NED 631 Max BLOM 37.1 (11) 3 3 8 6
6 NED 540 Hans VAN BEEK 37.4 3 2 6 (13) 11
7 GER 1391 Dr. Stefan DOEMOEK 42.0 (10) 9 2 10 4
8 NED 652 Klaas DE BOER 47.0 8 (10) 9 4 5
9 GER 519 Andre KLIVER 48.0 4 8 (16) 5 10
10 NED 562 Herman VAN EIJK 48.0 9 4 5 (ocs) 9
11 SUI 117 Wolfgang RICKERT 56.0 7 7 (11) 11 7
12 GER 1333 Franz DÄNEKAS 69.7 13 (15) 12 6 15
13 GER 1383 Johannes SCHULTE 71.0 (14) 14 8 12 13
14 SUI 119 Hans WALKER 77.0 16 16 (17) 9 12
15 SUI 107 Felix HURTER 79.0 (17) 12 15 14 14
16 NED 533 Eric KIEBERT 82.0 12 11 14 (dnc) dnc
17 SUI 100 David MAGNUSSEN 86.0 15 13 13 (dns) dns
18 GER 1471 Florian BAUER 108.0 (dnc) dnc dnc dnc dnc
18 NED 485 Dirk ZWITSER 108.0 (dnc) dnc dnc dnc dnc
18 NED 514 Jan KROM 108.0 (dnc) dnc dnc dnc dnc
 

ZW Sail Regatta Scoring program, 4.023.076
Copyright 1986 - 2012, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl