Results 7.Soling

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 UKR 1 Igor YUSHKO, Sergiy PICHUGIN, Dmitriy YARMOLENKA 11.7 (3) 2 3 2 1 1
2 NED 33 Rudy DEN OUTER, Gavin LIDLOW, Ramzi SOULI 17.4 1 3 (10) 3 2 2
3 AUT 122 Peter NEUMANN, Rudolf RAGER, Rudolf HUBAUER 35.7 (9) 1 2 7 6 4
4 GER 1 Roman KOCH, Max KOCH, Dominik MEISSNER 40.7 (10) 7 1 4 4 6
5 USA 839 Stuart WALKER, Nikki SEEMANN, Volker MOSER 42.0 2 4 4 (raf) 5 7
6 AUT 102 Ludwig BEURLE, Stephan BEURLE, Ekkehart STEINHUBER 43.7 (11) 8 5 1 8 3
7 AUT 1 Christian HOLLER, Peter FARBOWSKI, Mattijs HOLLER 45.4 4 (10) 6 5 3 5
8 GER 292 Thomas SCHERER, Andi BAUMÜLLER, Daniel DIESING 66.4 6 6 8 8 (dnf) 9
9 ITA 289 Beniamino ZERMINI, Attilia PAPINI, Nicola ARMELLINI 71.0 8 (9) 9 9 7 8
10 ITA 189 Giuseppe ROSSI, Alessandro SGORBATI, Roberto MINOLA 73.0 5 5 7 (dnc) dnc ocs
11 NED 44 Steven BAKKER, Casper VAN DRUNEN, Robin SEGAAR 75.7 7 11 11 6 11 (12)
12 FRA 198 Marc LEFEVRE, François GOMBEAUD, Louis Etienne DU REAU 84.0 (12) 12 12 10 9 11
13 ITA 119 Frederico BORACCHI, Federico ROLLA, Alberto ROTTA 87.0 (13) 13 13 11 10 10
 

ZW Sail Regatta Scoring program, 4.023.076
Copyright 1986 - 2012, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl