Results 6.Tempest

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5 6
1 SUI 1122 Cornelia CHRISTEN, Ruedi CHRISTEN 14.7 2 1 (6) 6 1 1
2 GER 1128 Rolf BÄHR, Christian SPRANGER 25.0 1 5 1 1 9 (10)
3 GER 1183 Klaus WENDE, Max REICHERT 38.0 (14) 4 4 2 10 2
4 ITA 1035 Alessandro CASTELLI, Paolo BRAMBILLA 39.7 5 2 (7) 7 4 3
5 SUI 1136 Mario SUTER, Andreas HOCHULI 43.7 3 (6) 5 4 5 5
6 FRA 1182 Gérard AUMONT, Régis VIATEUR 44.7 4 7 9 3 2 (13)
7 GER 1102 Jörg FLEISCHER, Ralf HÖHLER 46.7 9 3 2 5 7 (12)
8 SUI 1138 Rolf HUNKELER, Patrick BUSSMANN 60.4 6 9 3 (11) 8 8
9 GER 1180 Gustl TRIMPL SR., Gustl TRIMPL JR. 65.4 8 (10) 8 8 6 6
10 AUT 1151 Manfred SCHUMI, Horst FEICHTNER 66.7 10 (11) 11 9 3 7
11 FRA 1177 Patrice ROUANET, Agnes ROUANET 70.0 7 (dnf) 10 10 11 4
12 AUT 1141 Wolfgang RAUCH, Nikolaus RAUCH 84.0 12 8 (13) 13 12 9
13 FRA 1125 François BLONDEL, Victor BLONDEL 92.0 11 (14) 12 12 13 14
14 FRA 1176 Gerard MAZURE, Edouard KOCH 95.0 13 13 (14) 14 14 11
15 FRA 731 Jean Marie THIERRY, Agnes THIERRY 102.0 15 12 15 15 15 (dnf)
 

ZW Sail Regatta Scoring program, 4.023.076
Copyright 1986 - 2012, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl